Single Board Computer
| PICMG 1.3 | ||||
| Model Name | CPU | Chipset | FSB | Max. Memory |
| PEAK 870GC new | Core 2 Duo | 945GC ICH7 | 533/800 | 4GB DDR2 |
| PEAK 870VL2 | Core 2 Duo | 945G ICH7R | 533/800/1066 | 2GB DDR2 |
| PEAK 872VL2 new | Core 2 Quad | Q45ICH10 DO | 533/800/1066/1333 | 8GB DDR3 |
| PEAK 8920VL2 | Quad-Core Xeon | 5000P 6321ESB | 1066/1333 | 8GB DDR2 FB |
| PICMG 1.0 | ||||
| Model Name | CPU | Chipset | FSB | Max. Memory |
| PEAK 703P | P-4/C-M | 852GM ICH4 | 400 | 1GB DDR |
| PEAK 715VL2-HT | P-4/Celeron | 845GV ICH4 | 400/533 | 2GB DDR |
| PEAK 7220VL2G | Dual Xeon | E7501 ICH3-S | 400/533 | 8GB DDR |
| PEAK 735VL2G | P-4/C-D | 865G ICH5 | 800 | 4GB DDR |
| PEAK 736VL2 | P-M/C-M | 852GM ICH4 | 400 | 2GB DDR |
| PEAK 760VL2 | P-4/P-D | 915GV ICH6 | 533/800 | 4GB DDR2 |
| PEAK 765VL2 | Core 2 Duo | Q965 ICH8 | 533/800/1066 | 4GB DDR2 |
| Industrial ATX Motherboards | ||||
| Model Name | CPU Type | Chipset | Expansion | Max. Memory |
| NEX 716VL2G | P-4/Celeron | 845GV ICH4 | 4xPCI/3xISA | 2GB DDR |
| NEX 732L2G | P-4/Celeron | 875P/6300ESB | 3PCI-X/3PCI/1AGP | 4GB DDR ECC |
| NEX 852VL2 | P-M/C-M | 852GM ICH4 | 4xPCI | 2GB DDR |
| Passive Backplanes PICMG 1.3 | ||||
| Model Name | PCI Bridge | PCI/PCI-X | PCIe x1 | PCIe x16 |
| NBP 14111 | QG6700PXH | 3/8 | 0 | 1 |
| NBP 14210 | PERICOM8150 | 10/0 | 0 | 1 |
| NBP 14570-BX | PERICOM8152 | 7/0 | 4 | 1 |
| NBP 20016 | QG6700PXH | 0/16 | 0 | 0 |
| NBP 2U040 | NA | 4/0 | 0 | 0 |
| NBP 2U220 | NA | 2/0 | 1 | 1 |
| Passive Backplanes PICMG 1.0 | ||||
| Model Name | PCI Bridge | PICMG 1.0 | PCI | ISA |
| NBP 0807P | PERICOM8150 | 2 | 7 | NA |
| NBP 1407-64 | 21154 | 2 | 7 | 5 |
| NBP 1407P | PERICOM8152 | 2 | 7 | 5 |
| NBP 1412-64 | 21154 | 2 | 12 | NA |
| NBP 1412P | PERICOM8150 | 3 | 12 | NA |
| NBP 2027P | PERICOM8150 | 3 | 15 | NA |
| PBOX Series Rackmount Systems | ||||
| Model Name | CPU Board | Backplane | Power Supply | Height |
| PBOX 240P | PEKA870VL2/872VL2 | NBP2U220/2U040 | 400W | 2U |
| PBOX 440P | PEKA870VL2/872VL2 | NBP 14210/14570-BX | 400W | 4U |
| PBOX 460P | PEAK8920VL2 | NBP20016 | 500W | 4U |

Engines & Power Packs
"Reverse Engineering And QC Solutions"
Emergency Mobile Products
Heavy/Light Engine Spares






