Network Security Appliance (NCS)
| Performance Platform | ||||
| Model Name | CPU Type | Chipset | Memory | GbE/FE |
| NSA 1088E | Dual Core P4 | 945G | 4GB DDRII | 8/0 |
| NSA 1088N8 | Xeon/Core 2 Duo P4 | 3210 | 4GB DDRII | 8/0 |
| NSA 2189N8 new | Xeon 5100/5200/5300/5400 | 5000P | 16GB FDB | 24 |
| NSA 7110 new | Nehalem-EP | 5520 | 24GB DDRIII | 24 |
| Mainstream Platform | ||||
| Model Name | CPU Type | Chipset | Memory | GbE/FE |
| NSA 1046 | P4 | 915GV | 2GB DDRII | 4 |
| NSA 1083/1043 | Core 2 Duo P4 | Q965 | 4GB DDRII | 8/0 |
| NSA 1085/1045 | P4/P4-M | 845GV | 2GB DDR | 2/2 |
| NSA 1086 | P4 | 915GV | 2GB DDRII | 8 |
| NSA 1086N7 | Dual Core P4 | 945G | 4GB DDRII | 8/0 |
| NSA 5110 new | Xeon/ Core 2 Quad/ Core 2 Duo | 3210 | 8GB DDRII | 8/0 |
| Entry Platform | ||||
| Model Name | CPU Type | Chipset | Memory | GbE/FE |
| NSA 1035 | P4/P4-M | 845GV | 2GB DDR | 0/3 |
| NSA 1041N7 | VIA C7 | VIA CN700 | 1GB DDRII | 4 |
| NSA 1042N8 | P-M / C-M | 915GME | 2GB DDRII | 4 |
| NSA 3110 new | Core™ 2 Duo/ Pentium® / Celeron® | Intel G41 | 4GB DDR III | 8/0 |
| Desktop Platform | ||||
| Model Name | CPU Type | Chipset | Memory | GbE/FE |
| DNA 1500/1501new | XLS 108/208 | N/A | 1GB DDRII | 6 |
| DNA 730 | IXP435 | IXP435 | 128MB DDRII | 0/11 |
| DNA 840 | VIA C7 | VIA CN700 | 1GB DDRII | 0/4 |
| DNA 940 | P-M / C-M | 910GME | 2GB DDRII | 4 |
| DNA 950 new | Intel EP80579 | EP80579 | 2GB DDRII | 4 |

Engines & Power Packs
"Reverse Engineering And QC Solutions"
Emergency Mobile Products
Heavy/Light Engine Spares






