Embedded Computing (ICS)
| 5.25" CPU Boards | ||||
| Model Name | CPU Type | Chipset | Expansion | Max. Memory |
| EBC 500 | Core 2 Duo | 945GME / ICH7M | PCIeX16 / PCI | 4GB DDR2 |
| EBC 540 new | Atom N270 | 945GSE+ICH7-M | Mini-PCIe/PCI104/PCI | 2GB DDR2 |
| EBC 550 new | Core 2 Duo/C-M | GM45 / ICH9M | PCIeX16 / PCI | 8GB DDR3 |
| EBC 572 | P-M / C-M | 855GME / ICH4 | PCI & PC/104 | 2GB DDR |
| EBC 575 | P4 | 845GV / ICH4 | PCI | 2GB DDR |
| EBC 580E new | VIA C7/Eden | CN700+8237R+ | PCI | 1GB DDR2 |
| EBC 583 | C7 / Eden | CN700 / 8237R+ | PCI | 1GB DDR |
| 3.5" CPU Boards | ||||
| Model Name | CPU Type | Chipset | Expansion | Max. Memory |
| EBC 300 | P-M / C-M | 852GM / ICH4 | PCI-104 | 256MB DDR |
| EBC 301 | P-M / C-M | 910GMLE / ICH6M | MIO w/ EBK 301-C1&C2 | 1GB DDR2 |
| EBC 320 | LX800 | LX800 / CS5536 | PCI-104 | 1GB DDR |
| EBC 340 new | Atom N270 | 945GSE+ICH7-M | PCI-104 | 2GB DDR2 |
| EBC 360 new | Tolapai | SOC | PCI-104 | 1GB DDR2 |
| Mini-ITX CPU Boards | ||||
| Model Name | CPU Type | Chipset | Expansion | Max. Memory |
| NEX 600 | P-M / C-M | 852GM / ICH4 | PCI | 2GB DDR |
| NEX 601 | Core 2 Duo | 945GME / ICH7M | PCI | 4GB DDR2 |
| NEX 602 | P-M / C-M | 852GM / ICH4 | PCI & CFx2 & RS232/422/485 | 1GB DDR |
| NEX 620 | LX800 | LX800 / CS5536 | PCI & RS232/422/485 | 1GB DDR |
| NEX 660 | Core 2 Duo | Q965 / ICH8 | PCIeX16 | 4GB DDR2 |
| NEX 661 | Core 2 Duo | 945GME / ICH7M | Digital Signage APP | 2GB DDR2 |
| Mini-ITX PBOX | ||||
| Model Name | CPU | Chipset | Extension | Power Adaptor |
| PBOX 100 new | Atom™ N270 | 945GSE/ICH7M | PCI | 60W |
| PBOX 103 new | Atom™ 330 | 945GC/ICH7 | PCI | 60W |
| Multimedia PBOX | ||||
| Model Name | CPU Board | Chipset | Extension | Power Supply |
| PBOX 362 new | Intel® Core™ 2 Duo, Celeron® M | GM45/ICH9M | PCI, PCIe | 180W |

Engines & Power Packs
"Reverse Engineering And QC Solutions"
Emergency Mobile Products
Heavy/Light Engine Spares






